Leases signed in this state may be subject to a 9.99 utility fee, local taxes and processing fees. Home details on Landlords website are offered for illustrative purposes only. Actual home details may vary. Applicant should verify all information before lease execution. To inquire or schedule a showing, please refer to the American Homes 4 Rent website.
MLS# | 42671687 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1993 |
Days On Site | 972 |
Listing Provided By | Cowmen Group | Aaron Bentle |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,699 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
State | TX |
---|---|
County | Brazoria |
City | Pearland |
Zip Code | 77581 |
Area | 5 |
Subarea | Pearland |
Community Name | Riverwalk Sec 1 2 Pearland |
School District | 42 - Pearland |
Elementary School | RUSTIC OAK ELEMENTARY SCHOOL |
Middle School | PEARLAND JUNIOR HIGH EAST |
High School | PEARLAND HIGH SCHOOL |
Listing VS Median (In Riverwalk Sec 1 2 Pearland) | |
Price: $1,995 low | high Med: $2,250 SqFt: 1,699 low | high Med: 1,685 $ / SqFt: $1 low | high Med: $1 On site: 972 low | high Med: 29.000000 |