This 4 bedroom, 2 bath, 1,600 square foot House is located at 20323 moonlight falls court, Richmond, TX 77407 has been on victoriahomes.biz for 22 days. This property is listed by HomeSmart for $2,299 and is located in the GRAND MISSION ESTATES community of Richmond, TX.
Description provided by victoriahomes.bizMLS# | 77730852 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 22 |
Listing Provided By | HomeSmart | Abdul Dadabhoy |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Story(s) | 1 |
State | TX |
---|---|
County | Fort Bend |
City | Richmond |
Zip Code | 77407 |
Area | 37 |
Subarea | Fort Bend County North | Richmond |
Community Name | GRAND MISSION ESTATES |
School District | 19 - Fort Bend |
Elementary School | SEGUIN ELEMENTARY (FORT BEND) |
Middle School | CROCKETT MIDDLE SCHOOL (FORT BEN |
High School | BUSH HIGH SCHOOL |
Listing VS Median (In GRAND MISSION ESTATES) | |
Price: $2,299 low | high Med: $340,000 SqFt: 1,600 low | high Med: 1,702 $ / SqFt: $1 low | high Med: $200 On site: 22 low | high Med: 27.000000 |