Beautiful Lake front, 4 Bedroom 2 1/2 bath, 2 story home with 2 car detached garage in the heart of town. High ceilings provide natural light. Large living room with a wet bar, master bed room down and 3 others upstairs. Very spacious and functional kitchen that is any chef's delight. Luxurious large backyard with access to lake, provides peace and quiet and is great to entertain family and friends. all curtains and drapes stay. Close to HWY 6, major Grocery stores and Shopping centers, this home has everything you want. Call for a private tour today.
MLS# | 49616917 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1977 |
Days On Site | 49 |
Listing Provided By | REALM Real Estate Professionals - Sugar Land | Ponnammal Sivaraman |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,291 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.33 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Fort Bend |
City | Sugar Land |
Zip Code | 77459 |
Area | 38 |
Subarea | Missouri City Area |
Community Name | Quail Valley Glenn Lakes |
School District | 19 - Fort Bend |
Elementary School | LANTERN LANE ELEMENTARY SCHOOL |
Middle School | QUAIL VALLEY MIDDLE SCHOOL |
High School | ELKINS HIGH SCHOOL |
Listing VS Median (in Quail Valley Glenn Lakes) | |
Price: $2,300 low | high Med: $384,000 SqFt: 2,291 low | high Med: 4,274 $ / SqFt: $1 low | high Med: $90 On site: 49 low | high Med: 314.000000 |