Welcome to Mayfield at Oyster Creek! This FULLY FURNISHED & ALL UTILITIES INCLUDED! Home is a Scenic and Tranquil Place for your Home away from Home! This Space was created with you in mind! Offering a beautiful design. This home comfortably sleeps 8 with 2 Bedrooms, 1 Bath, Living and Dining room and your own fully equipped Kitchen! Scenic Oyster Creek in your backyard and Patio area offers outdoor living and nature watching! A kids park just a 3 minute walk away and Constellation Field 5 Min Away!
MLS# | 59214190 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1964 |
Days On Site | 282 |
Listing Provided By | White House Global Properties | Angelica Smart |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 825 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Fort Bend |
City | Sugar Land |
Zip Code | 77498 |
Area | 29 |
Subarea | Sugar Land North |
Community Name | Mayfield Park Sec 2 |
School District | 19 - Fort Bend |
Elementary School | LAKEVIEW ELEMENTARY SCHOOL (FORT |
Middle School | SUGAR LAND MIDDLE SCHOOL |
High School | KEMPNER HIGH SCHOOL |
Listing VS Median (In Mayfield Park Sec 2) | |
Price: $3,800 low | high Med: $2,300 SqFt: 825 low | high Med: 2,198 $ / SqFt: $5 low | high Med: $1 On site: 282 low | high Med: 31.000000 |