DON'T MISS THE OPPORTUNITY TO BUILD A HOUSE ON HISTORIC PEACH STREET, IT IS WALKING DISTANCE TO THE WEEKLY FARMER'S MARKET.
MLS# | 48117664 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 205 |
Listing Provided By | Provenzano Properties | Dea Provenzano |
Acreage | 0.21 |
---|
State | TX |
---|---|
County | Brazoria |
City | Angleton |
Zip Code | 77515 |
Area | 5 |
Subarea | Angleton |
Community Name | Angleton Angleton |
School District | 5 - Angleton |
Elementary School | CENTRAL ELEMENTARY SCHOOL (ANGLE |
Middle School | ANGLETON MIDDLE SCHOOL |
High School | ANGLETON HIGH SCHOOL |
Listing VS Median (In Angleton Angleton) | |
Price: $39,950 low | high Med: $169,900 On site: 205 low | high Med: 42.000000 |