Beautiful 2.28 acre WATERFRONT lot with ELECTRICITY AND COMMUNITY FISHING PIER. Build your dream home by the bay on this great lot with beach like access to the water. Palacios is a hidden gem with major developments in the area. Palacios also has public fishing piers and boardwalks.
MLS# | 46780992 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 227 |
Listing Provided By | Ward Real Estate, Inc | Amberly Savage |
Acreage | 2.28 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Matagorda |
City | Palacios |
Zip Code | 77465 |
Area | 54 |
Community Name | Turtle Bay Cove Sub |
School District | 156 - Palacios |
Elementary School | CENTRAL ELEMENTARY SCHOOL (PALAC |
Middle School | EAST SIDE INTERMEDIATE |
High School | PALACIOS JUNIOR SENIOR HIGH SCHO |
Listing VS Median (in Turtle Bay Cove Sub) | |
Price: $150,000 low | high Med: $0 On site: 227 low | high Med: |