"Memory Maker" is such a fitting name. Step off of your stairs onto the beach. This beachside bungalow has been well loved. This 3/2 has been a personal retreat but would make an excellent rental if desired. One bedroom and bath near the front of the house and two bedrooms and hall bath toward the back of the house. The beach is a pedestrian only beach, so no vehicle traffic is permitted on the beach in this area of the island. You can sit on your deck and watch the surfers or large ships coming and going from the jetty. The nearby jetties also offer great fishing. Sales price includes all furniture in the home. This will be your dream home.
MLS # | 52402807 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 135 |
Listing Provided By | TEXAS FIRST PROPERTY LLC | Juan Mackrizz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 660 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.11 |
Water Front | Yes |
Property View | Yes |
Property | 868 |
---|
State | TX |
---|---|
County | Brazoria |
City | Surfside Beach |
Zip Code | 77541 |
Area | 5 |
Subarea | Surfside |
Community Name | S/D Tr J9 White Caps Sub |
School District | 7 - Brazosport |
Elementary School | FREEPORT ELEMENTARY |
Middle School | O'HARA LANIER MIDDLE |
High School | BRAZOSPORT HIGH SCHOOL |
Listing VS Median (in S/D Tr J9 White Caps Sub) | |
Price: $475,000 low | high Med: $475,000 SqFt: 660 low | high Med: 660 $ / SqFt: $720 low | high Med: $720 On site: 135 low | high Med: 135.000000 |