The spacious covered and uncovered upper deck is the perfect setting to watch the sunrise and beautiful views of Carancahua Bay. The area under the upper deck is the perfect spot for parking or entertaining family, friends and NEIGHBORS! We have a public beach perfect for sunning and swimming. Bring your family to Port Alto and start enjoying Carancahua Bay today. Bedroom sizes are approximate.
MLS# | 8841179 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 295 |
Listing Provided By | Wied Realty | Becky Wied |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 720 |
Story(s) | 2 |
Acreage | 0.19 |
Property View | Yes |
State | TX |
---|---|
County | Calhoun |
City | Port Lavaca |
Zip Code | 77979 |
Area | 65 |
Community Name | Marshall Johnson Carancahua Beach |
School District | 169 - Calhoun County |
Elementary School | HARRISON/JEFFERSON/MADISON ELEME |
Middle School | TRAVIS MIDDLE SCHOOL (CALHOUN CO |
High School | CALHOUN HIGH SCHOOL |
Listing VS Median (In Marshall Johnson Carancahua Beach) | |
Price: $149,900 low | high Med: $149,900 SqFt: 720 low | high Med: 720 $ / SqFt: $208 low | high Med: $208 On site: 295 low | high Med: 295.000000 |