Office Center/Rental Location located at the corner of Virginia Street and Main Street with great traffic. Property currently brings in about 68K a year. Sellers have recently replaced the roof along with replacing from awning. Property has great passive income potential and has long term tenants. Seller will possibly owner finance with 25% down.
MLS# | 560878 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 180 |
Listing Provided By | RE/MAX Land & Homes on the Bay | The Franklin Team |
SQ Feet | 7,974 |
---|---|
Story(s) | 2 |
Acreage | 0.23 |
Property View | None |
State | TX |
---|---|
County | Calhoun |
City | Port Lavaca |
Zip Code | 77979 |
Community Name | Georgetown Port Lavaca |
School District | Calhoun County ISD |
Elementary School | Calhoun County ISD |
Middle School | Calhoun County ISD |
High School | Calhoun County ISD |
Listing VS Median (In Georgetown Port Lavaca) | |
Price: $329,900 low | high Med: $199,950 SqFt: 7,974 low | high Med: 4,435 $ / SqFt: $41 low | high Med: $60 On site: 180 low | high Med: 135.500000 |