THIS HOME WONT LAST LONG!! Book your appointment today to come and take a look at this gorgeous 4 bed 2 1/2 bath home that’s two stories! Offering a gameroom upstairs, laundry room and even an updated walk-in closet! Updated flooring throughout the first floor of the home, including an updated kitchen with stylish flare!! WASHER, DRYER & REFRIGERATOR INCLUDED!! The perfect office space for those who work from home. Formal dining room area with an open floor plan in the kitchen that has more than enough space for you and your family! Set up a showing today!
MLS# | 13596783 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $447 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 17 |
Listing Provided By | Inc Realty | Reyne Ramos |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,682 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
State | TX |
---|---|
County | Brazoria |
City | Pearland |
Zip Code | 77581 |
Area | 5 |
Subarea | Pearland |
Community Name | Spring Meadow Sub |
School District | 42 - Pearland |
Elementary School | LAWHON ELEMENTARY SCHOOL |
Middle School | PEARLAND JUNIOR HIGH WEST |
High School | PEARLAND HIGH SCHOOL |
Listing VS Median (In Spring Meadow Sub) | |
Price: $365,000 low | high Med: $682,000 SqFt: 2,682 low | high Med: 2,463 $ / SqFt: $136 low | high Med: $291 On site: 17 low | high Med: 73.500000 |