Welcome to your new home or favorite vacation destination! This lot has it all! Currently set up for an RV, complete with a covered concrete slab, storage building, and dog run and there is also a double culvert to make it easy to park your RV. All utilities are already on property and ready for the home that fits your needs. Don't have an RV, no problem! Seller will also consider the sale of the RV as well! With summer right around the corner, you can enjoy the pool, take the boat out or sit on the pier and relax while fishing.
MLS# | 502612 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 750 |
Listing Provided By | Cornerstone Properties | Dawn Yager |
Building(s) | 1 |
---|---|
Zoning | none |
Acreage | 0.26 |
Water Front | Yes |
Property View | Other, Water |
State | TX |
---|---|
County | Jackson |
City | Palacios |
Zip Code | 77465 |
Community Name | Boca Chica |
School District | Palacios ISD |
Elementary School | Palacios ISD |
Middle School | Palacios ISD |
High School | Palacios ISD |
Listing VS Median (In Boca Chica) | |
Price: $87,000 low | high Med: $165,000 On site: 750 low | high Med: 77.000000 |