Spacious home with a large master suite downstairs and an expansive game room upstairs. Features formal living and dining areas, an open floor plan, and high ceilings. The lovely island kitchen is perfect for entertaining. The backyard will be freshly sodded. It is in a beautiful community with scenic lakes, pools, a water park, walking trails, and tennis/basketball courts. Located in a great school district, with a prime location close to downtown and the Medical Center. Walking distance to the lake, pool, and park. Move into this dream home today!
MLS# | 41880597 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,081 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 31 |
Listing Provided By | Keller Williams Realty The Woodlands | Matias Bulox |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,094 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
State | TX |
---|---|
County | Brazoria |
City | Pearland |
Zip Code | 77584 |
Area | 5 |
Subarea | Pearland |
Community Name | Shadow Creek Ranch Sf1 Sf2 Sf3 |
School District | 3 - Alvin |
Elementary School | WILDER ELEMENTARY SCHOOL |
Middle School | NOLAN RYAN JUNIOR HIGH SCHOOL |
High School | SHADOW CREEK HIGH SCHOOL |
Listing VS Median (In Shadow Creek Ranch Sf1 Sf2 Sf3) | |
Price: $440,000 low | high Med: $360,000 SqFt: 3,094 low | high Med: 2,460 $ / SqFt: $142 low | high Med: $148 On site: 31 low | high Med: 516.000000 |