Amazing meticulously maintained 4 bedrooms home in a desirable Telfair community. Entry welcomes you w/soaring ceilings & abundant natural light. Open-concept living area boasts 18 ft soaring ceilings, wall of windows, & fabulous fireplace. Gourmet kitchen w/ granite countertops, breakfast bar, island, & SS appliances. Open dining rm . . Generously sized primary suite features a large walk in closet with built-ins. Upstairs has Huge MEDIA ROOM and Game ROOM. Property is zoned to exemplary FBISD schools.
MLS# | 64258270 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $750 |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 27 |
Listing Provided By | 5th Stream Realty | Mohtashim Haq |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,612 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
State | TX |
---|---|
County | Fort Bend |
City | Sugar Land |
Zip Code | 77479 |
Area | 29 |
Subarea | Sugar Land West |
Community Name | Telfair |
School District | 19 - Fort Bend |
Elementary School | CORNERSTONE ELEMENTARY SCHOOL |
Middle School | SARTARTIA MIDDLE SCHOOL |
High School | CLEMENTS HIGH SCHOOL |
Listing VS Median (In Telfair) | |
Price: $784,500 low | high Med: $784,500 SqFt: 3,612 low | high Med: 3,612 $ / SqFt: $217 low | high Med: $217 On site: 27 low | high Med: 27.000000 |