Step into this stunning 2021 property located in a vibrant community with resort-style amenities and scenic trails. Embrace the fully sodded lawn, low-maintenance brick and vinyl siding exterior. Inside, 4 bedrooms and 2.5 bathrooms, revel in the open layout with natural light, tile and carpet floors, granite counters, SS appliances, and a spacious living room. Strategically placed bedrooms and a nearby laundry room await upstairs. The Primary Bedroom features a large walk-in closet. The backyard oasis is fully fenced for relaxation or entertaining. This sought-after gem in a desirable neighborhood is ready for its new owner.
MLS# | 76189694 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 41 |
Listing Provided By | Keller Williams Signature | Agata Krawczyk |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,352 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
State | TX |
---|---|
County | Fort Bend |
City | Brookshire |
Zip Code | 77423 |
Area | 30 |
Subarea | Fulshear | South Brookshire | Simonton |
Community Name | Vanbrooke Sec 2 |
School District | 33 - Lamar Consolidated |
Elementary School | HUGGINS ELEMENTARY SCHOOL |
Middle School | LEAMAN JUNIOR HIGH SCHOOL |
High School | FULSHEAR HIGH SCHOOL |
Listing VS Median (In Vanbrooke Sec 2) | |
Price: $312,000 low | high Med: $436,500 SqFt: 2,352 low | high Med: 2,833 $ / SqFt: $133 low | high Med: $154 On site: 41 low | high Med: 25.000000 |