Property is being sold for LOT VALUE ONLY. Do not walk the Property without a confirmed showing and do not enter the House. This level and mostly cleared lot is well located on McLean Road, between Magnolia Parkway and Bailey Road. The approximately 2.8 +/- acre Property is roughly 200 Feet wide by 606 Feet deep. Accordingly to public records, the Property is located in the X500 Flood Plan [Buyer to confirm this information].
MLS# | 95912004 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 19 |
Listing Provided By | Keller Williams Preferred | Andrew Pikoff |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,000 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 2.81 |
State | TX |
---|---|
County | Brazoria |
City | Pearland |
Zip Code | 77584 |
Area | 5 |
Subarea | Pearland |
Community Name | H T & B R R |
School District | 42 - Pearland |
Elementary School | MAGNOLIA ELEMENTARY SCHOOL (PEAR |
Middle School | PEARLAND JUNIOR HIGH SOUTH |
High School | PEARLAND HIGH SCHOOL |
Listing VS Median (In H T & B R R) | |
Price: $375,000 low | high Med: $492,450 SqFt: 3,000 low | high Med: 1,550 $ / SqFt: $125 low | high Med: $336 On site: 19 low | high Med: 354.5 |