Fish from your backyard on aprovimately 211 feet of prime river front property on the Brazos River.Enjoy fabulous views of the River on over an acre of land with Pecan tree orchard. Lots of storage in 30 x 42 Metal Shop.
MLS# | 2891652 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 48 |
Listing Provided By | HomeSmart | Robin Brungs |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 1.43 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Austin |
City | Sealy |
Zip Code | 77474 |
Area | 57 |
Community Name | Lazy River Sub |
School District | 109 - Sealy |
Elementary School | SEALY ELEMENTARY SCHOOL |
Middle School | SEALY JUNIOR HIGH SCHOOL |
High School | SEALY HIGH SCHOOL |
Listing VS Median (In Lazy River Sub) | |
Price: $299,000 low | high Med: $307,000 SqFt: 1,440 low | high Med: 1,644 $ / SqFt: $208 low | high Med: $189 On site: 48 low | high Med: 31.000000 |