In a quiet cul-de-sac, this beautifully updated 3-bedroom, 2-bathroom home features fresh paint, neutral tile floors, and brand-new carpet throughout. The spacious living room boasts backyard views leading to a pool and spaperfect for relaxing or entertaining! A large flex space off the entryway provides endless possibilities, whether you need a home office, playroom, or additional living area. The updated kitchen flows seamlessly into the dining room & living room, making mealtime a breeze. Retreat to the oversized primary suite, offering a private escape at the end of the day. Don't miss the opportunity to make it yours!
MLS# | 73553253 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 19 |
Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Champions | Dennis Sewell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,972 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Brazoria |
City | Pearland |
Zip Code | 77584 |
Area | 5 |
Subarea | Pearland |
Community Name | Westwood Village Sec 1 5 |
School District | 42 - Pearland |
Elementary School | MAGNOLIA ELEMENTARY SCHOOL (PEAR |
Middle School | PEARLAND JUNIOR HIGH SOUTH |
High School | PEARLAND HIGH SCHOOL |
Listing VS Median (In Westwood Village Sec 1 5) | |
Price: $329,900 low | high Med: $324,950 SqFt: 1,972 low | high Med: 1,839 $ / SqFt: $167 low | high Med: $177 On site: 19 low | high Med: 63.500000 |