Welcome to this stunning Perry home, located in the prestigious subdivision of Harvest Green, offers an elegant blend of luxury and comfort. Situated on a tranquil Cul-de-sac street. This home features 4 bedrooms 3.5 baths, Perfect for family living and hosting guest. Elegant Swirl Staircase, covered patio ideal for outdoor relaxation and entertaining. Game Room, Office and Media Room. Prime Location, close to elementary school. Experience the best suburban living with this exceptional home in Harvest Green.
MLS# | 66719452 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,210 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 43 |
Listing Provided By | REALM Real Estate Professionals - Sugar Land | Claudia Guerrero |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,421 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.18 |
State | TX |
---|---|
County | Fort Bend |
City | Richmond |
Zip Code | 77406 |
Area | 37 |
Subarea | Fort Bend County North | Richmond |
Community Name | Harvest Green Sec 11 |
School District | 19 - Fort Bend |
Elementary School | NEILL ELEMENTARY SCHOOL |
Middle School | BOWIE MIDDLE SCHOOL (FORT BEND) |
High School | TRAVIS HIGH SCHOOL (FORT BEND) |
Listing VS Median (In Harvest Green Sec 11) | |
Price: $639,900 low | high Med: $639,900 SqFt: 3,421 low | high Med: 3,421 $ / SqFt: $187 low | high Med: $187 On site: 43 low | high Med: 43.000000 |