Over 1,300 SF of living space on a 6,050 SF lot!! This charming, one story home offers great open floor plan, with 3 bedrooms, 2 full baths, large kitchen with plenty cabinets, family room with fireplace, dining, large primary bedroom and primary bath. Carpet flooring throughout the house, walk-in closets, patio deck (10x16), front and back yard, two car garage attached. Located in Ridgemont subdivision near many restaurants and with easy access to major highways.
MLS# | 16857677 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 17 |
Listing Provided By | HomeSmart | Douglas Rodriguez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,357 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Fort Bend |
City | Houston |
Zip Code | 77053 |
Area | 38 |
Subarea | Missouri City Area |
Community Name | Ridgemont Sec 3 |
School District | 19 - Fort Bend |
Elementary School | BLUE RIDGE ELEMENTARY SCHOOL (FO |
Middle School | MCAULIFFE MIDDLE SCHOOL |
High School | WILLOWRIDGE HIGH SCHOOL |
Listing VS Median (In Ridgemont Sec 3) | |
Price: $179,900 low | high Med: $184,900 SqFt: 1,357 low | high Med: 1,434 $ / SqFt: $133 low | high Med: $129 On site: 17 low | high Med: 35.000000 |