This updated and stylish one-story home boasts an entertainer’s dream kitchen with abundant storage, seamlessly open to the family and dining areas. The private primary suite offers spacious L-shaped closet with floor to ceiling to build-outs, two additional storage closets, and a sprawling master shower with dual shower heads to wash your day away. Secondary bedrooms are thoughtfully positioned away from the primary retreat for added privacy. Step outside to a backyard oasis with a sparkling pool and an oversized patio, perfect for relaxation and gatherings. Nestled on a quiet street, this home is just minutes from top-rated schools, dining, shopping, and provides easy access to I-69
MLS# | 69828470 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $770 |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 25 |
Listing Provided By | Keller Williams Premier Realty | Timothy Sojka |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,775 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Fort Bend |
City | Rosenberg |
Zip Code | 77469 |
Area | 30 |
Subarea | Fort Bend South | Richmond |
Community Name | BONBROOK PLANTAION NORTH |
School District | 33 - Lamar Consolidated |
Elementary School | CARTER ELEMENTARY SCHOOL |
Middle School | READING JUNIOR HIGH SCHOOL |
High School | GEORGE RANCH HIGH SCHOOL |
Listing VS Median (In BONBROOK PLANTAION NORTH) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,775 low | high Med: 1,775 $ / SqFt: $183 low | high Med: $183 On site: 25 low | high Med: 25.000000 |