Welcome to this updated home on a Texas sized cul-de-sac lot, ideal for entertaining and relaxation. With 5 bedrooms, 3 bathrooms, and over 3000 sqft of living space, this property features a covered patio, laminate flooring, a gas fireplace, and a spacious kitchen with granite countertops. Upstairs, you'll find a large game room and 4 bedrooms with ceiling fans. Located in a desirable area with easy access to amenities and top-rated schools, this home is ready for you to move in and make it your own. Don't miss out on this Fieldstone's Finest gem!
MLS# | 84388746 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 34 |
Listing Provided By | Keller Williams Signature | Qusay Alrawi |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,098 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.24 |
State | TX |
---|---|
County | Fort Bend |
City | Richmond |
Zip Code | 77407 |
Area | 37 |
Subarea | Fort Bend County North | Richmond |
Community Name | Fieldstone Sec 6 |
School District | 19 - Fort Bend |
Elementary School | OAKLAND ELEMENTARY SCHOOL |
Middle School | BOWIE MIDDLE SCHOOL (FORT BEND) |
High School | TRAVIS HIGH SCHOOL (FORT BEND) |
Listing VS Median (In Fieldstone Sec 6) | |
Price: $465,000 low | high Med: $365,000 SqFt: 3,098 low | high Med: 2,435 $ / SqFt: $150 low | high Med: $150 On site: 34 low | high Med: 26.000000 |