Charming Home in Quiet Pearland Neighborhood - No HOA, No Restrictions! This beautifully maintained home features three oversized bedrooms, two bathrooms, and a versatile flex space, perfect for a home office or additional living area. Enjoy the spacious backyard complete with an oversized workshop with running water and a half bath, plus a chicken coop; ideal for business or personal use, offering plenty of room for hobbies or work. The home is move-in ready, with several recent improvements. Don’t miss out on this rare opportunity. schedule your showing today!
MLS# | 6089569 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 406 |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 39 |
Listing Provided By | Alumbra International Properties | Alexis Medina |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,263 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.78 |
State | TX |
---|---|
County | Brazoria |
City | Pearland |
Zip Code | 77584 |
Area | 5 |
Subarea | Pearland |
Community Name | Sharondale |
School District | 42 - Pearland |
Elementary School | MASSEY RANCH ELEMENTARY SCHOOL |
Middle School | PEARLAND JUNIOR HIGH SOUTH |
High School | PEARLAND HIGH SCHOOL |
Listing VS Median (In Sharondale) | |
Price: $387,900 low | high Med: $387,900 SqFt: 2,263 low | high Med: 2,263 $ / SqFt: $171 low | high Med: $171 On site: 39 low | high Med: 39.000000 |