Experience waterfront living at its finest in this stunning 4-bedroom, 2.5-bath home. Featuring an open floor plan and a beautiful stone fireplace, this residence offers both comfort and elegance. The property includes a spacious 2-car garage and is conveniently located near shopping and entertainment venues. Enjoy the perfect blend of tranquility and accessibility in this exceptional home.
MLS# | 44572069 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $710 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 286 |
Listing Provided By | Kenyson Roane Realty | Amber McDonald |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,213 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Fort Bend |
City | Rosenberg |
Zip Code | 77469 |
Area | 30 |
Subarea | Fort Bend South | Richmond |
Community Name | Summer Lakes Sec 4 |
School District | 33 - Lamar Consolidated |
Elementary School | WILLIAMS ELEMENTARY SCHOOL (LAMA |
Middle School | WRIGHT JUNIOR HIGH SCHOOL |
High School | RANDLE HIGH SCHOOL |
Listing VS Median (In Summer Lakes Sec 4) | |
Price: $389,000 low | high Med: $389,000 SqFt: 2,213 low | high Med: 2,213 $ / SqFt: $176 low | high Med: $176 On site: 286 low | high Med: 286.000000 |