55 AND OVER GATED COMMUNITY, **ON THE GOLF COURSE** OVERLOOKING THE 4TH HOLE! LIGHT AND BRIGHT SUN ROOM is a bonus!! , One story, 3 bedroom 2 bath also features stainless appliances, Split bedroom plan, high ceilings and more in this light and bright home in a cul-de-sac! Indoor utility room. So many amenities in this gated community including fitness center, tennis/pickleball courts, swimming pool and spa, Carriage House. There is also a pavilion and picnic area near the Lakes where residents can fish. Tons of activities! Priced to SELL! Flood zone X500 - no flood insurance required.
MLS# | 65761828 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $228 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 19 |
Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Bay Area | Norman Frenk |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,566 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.20 |
Golf Course | Yes |
State | TX |
---|---|
County | Brazoria |
City | Pearland |
Zip Code | 77584 |
Area | 5 |
Subarea | Pearland |
Community Name | Countryplace |
School District | 42 - Pearland |
Elementary School | CHALLENGER ELEMENTARY SCHOOL |
Middle School | BERRY MILLER JUNIOR HIGH SCHOOL |
High School | GLENDA DAWSON HIGH SCHOOL |
Listing VS Median (In Countryplace) | |
Price: $275,000 low | high Med: $300,000 SqFt: 1,566 low | high Med: 1,727 $ / SqFt: $176 low | high Med: $174 On site: 19 low | high Med: 23.000000 |