This is a great water front homesite to build family memories on San Antonio Bay. This neighborhood has two 400' fishing piers that have lights, covered picnic area, boat slips, and a place to clean all the fish you will be catching. It also has a walking path along the bay approximately a mile long. The water is supplied by the City of Seadrift, septic system is required. Drive out and see what makes this growing community so special. Gates are closed so please call agent for a gate code to access the neighborhood.
MLS# | 555670 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $800 |
Sub-Type | Resale |
Status | Active |
Days On Site | 234 |
Listing Provided By | Woolson Real Estate Inc | Carl Koch |
Zoning | Residential |
---|---|
Acreage | 0.64 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Calhoun |
City | Seadrift |
Zip Code | 77983 |
Community Name | Bay Club At Falcon Point Ranch |
School District | Calhoun County ISD |
Elementary School | Calhoun County ISD |
Middle School | Calhoun County ISD |
High School | Calhoun County ISD |
Listing VS Median (In Bay Club At Falcon Point Ranch) | |
Price: $127,000 low | high Med: $990,000 On site: 234 low | high Med: 109.000000 |