Welcome to this beautifully renovated home offering 1,660 sq/ft with 3 bedrooms and 2 bath. A very desirable newer neighborhood. Designed with both style and functionality in mind, the open-concept living, kitchen, and dining area is filled with natural light, creating a warm and inviting atmosphere perfect for everyday living and entertaining. The spacious primary suite serves as a private retreat, complete with a full bath and a generous walk-in closet. Two additional bedrooms offer versatility-ideal for guests, a home office, or hobby space.
| MLS # | 73957530 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 20 |
| Listing Provided By | HomeSmart | Maria Grant-Bormann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,660 |
| Garage | 2 |
| Acreage | 0.15 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Washington |
| City | Brenham |
| Zip Code | 77833 |
| Area | 58 |
| Community Name | Liberty Village Sub |
| Listing VS Median (in Liberty Village Sub) | |
Price: $2,300 low | high Med: $259,450 sqft: 1,660 low | high Med: 1,487 $ / sqft: $1 low | high Med: $176 On site: 20 low | high Med: 86.5 | |
| State | TX |
|---|---|
| County | Washington |
| City | Brenham |
| Zip Code | 77833 |
| Area | 58 |
| Community Name | Liberty Village Sub |
| Listing VS Median (in Liberty Village Sub) | |
Price: $2,300 low | high Med: $259,450 sqft: 1,660 low | high Med: 1,487 $ / sqft: $1 low | high Med: $176 On site: 20 low | high Med: 86.5 | |