Welcome home to this charming 3-bedroom, 2-bath rental in Angleton! This inviting home offers a comfortable and functional floor plan with plenty of space to relax and unwind. Enjoy the convenience of a detached garage and a covered patio, perfect for outdoor entertaining or enjoying your morning coffee.
| MLS # | 44711294 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 20 |
| Listing Provided By | Clark Realty | Regina Bieri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,407 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Detached, Garage |
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | Northview Angleton |
| Listing VS Median (in Northview Angleton) | |
Price: $1,769 low | high Med: $1,719 sqft: 1,407 low | high Med: 1,407 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 14.5 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | Northview Angleton |
| Listing VS Median (in Northview Angleton) | |
Price: $1,769 low | high Med: $1,719 sqft: 1,407 low | high Med: 1,407 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 14.5 | |