New ListingUnique Commercial Space with Staples Street Frontage! Discover the possibilities with this versatile commercial property featuring a unique, spacious open floor plan that can accommodate a variety of business uses. The stucco building offers excellent visibility along Staples Street frontage, a private restroom, and two rear parking spaces. With its flexible layout and convenient location, this property is ideal for retail, office, showroom, or service-oriented businesses. A great opportunity to customize the space to fit your business needs!
| MLS # | 484514 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1930 |
| Days On Site | 2 |
| Listing Provided By | Colonial Unlimited Realty, llc | Becky Salinas |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,560 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Lot Features | Interior Lot |
|---|
| Parking Features | Front Entry, Rear Side Off Street, On Street |
|---|
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Bay Terrace 2 |
| Listing VS Median (in Bay Terrace 2) | |
Price: $1,395 low | high Med: $29,000 sqft: 1,560 low | high Med: 1,008 $ / sqft: $1 low | high Med: $29 On site: 2 low | high Med: 126 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Bay Terrace 2 |
| Listing VS Median (in Bay Terrace 2) | |
Price: $1,395 low | high Med: $29,000 sqft: 1,560 low | high Med: 1,008 $ / sqft: $1 low | high Med: $29 On site: 2 low | high Med: 126 | |