FRESHLY PAINTED ISDE AND OUT//NICE AND CLEAN HOME //LIVING DINNING//KITCHEN WITH BREAKFAST AREA//IN-HOUSE UTILITY ROOM//READY TO OCCUPY// NEED GOOD RENTAL//JOB//CREDIT HISTORY//COMPLETE TILE FLOOR// COMPLETELY FILLED APPLICATION WITH PROOF OF INCOME//RENTAL HISTORY//NONREFUNDABLE APPLICATION FEE$65.00//INCOMPLE APPLICATION WILLNOT BE PROCESSED
| MLS # | 50560693 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 15 |
| Listing Provided By | Thomas Mathew Properties | Thomas Mathew |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,649 |
| Garage | 2 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77489 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | QUAIL RUN |
| Listing VS Median (in QUAIL RUN) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,649 low | high Med: 1,649 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77489 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | QUAIL RUN |
| Listing VS Median (in QUAIL RUN) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,649 low | high Med: 1,649 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 8 | |