Fabulous three bedroom, two bath home located on the South Side! Great split floor plan with a HUGE covered patio area! Gorgeous kitchen with stainless appliances, breakfast bar, tons of cabinets, tile backsplash and granite counter tops! Large primary bedroom with on suite includes dual sinks, granite countertops, tiled walk-in shower, and large walk in closet with built in dresser and shelving. HUGE covered patio gazebo you have to see to believe with fenced in back yard, perfect for entertaining! Come see today!
| MLS # | 483274 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 32 |
| Listing Provided By | Corpus Christi Realty Group | Jason Beaber |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,543 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage, Garage Door Opener |
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Sandy Creek |
| Listing VS Median (in Sandy Creek) | |
Price: $2,400 low | high Med: $315,750 sqft: 1,543 low | high Med: 1,676 $ / sqft: $2 low | high Med: $188 On site: 32 low | high Med: 67.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Sandy Creek |
| Listing VS Median (in Sandy Creek) | |
Price: $2,400 low | high Med: $315,750 sqft: 1,543 low | high Med: 1,676 $ / sqft: $2 low | high Med: $188 On site: 32 low | high Med: 67.5 | |