Price Reduced ListingThis stunning spacious 4- bedroom ,2.5 bathroom located in Corpus Christi south side. Primary Room is located downstairs with a great size bathroom. The open concept layout allows for easy flow between the living, dining, and kitchen areas. Great for relaxing with love ones or entertaining guest as well. Also offers an extra room that can be used for a play room /office etc. Outside offers a great size yard for some outdoor gatherings. Also enjoy a nice city Park is just around the corner. Let this be your rental today!
| MLS # | 482559 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 47 |
| Listing Provided By | Christi Properties | Leslie Jimenez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,767 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage |
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Greenfield By The Bay #2 |
| Listing VS Median (in Greenfield By The Bay #2) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,767 low | high Med: 1,767 $ / sqft: $1 low | high Med: $1 On site: 47 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Greenfield By The Bay #2 |
| Listing VS Median (in Greenfield By The Bay #2) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,767 low | high Med: 1,767 $ / sqft: $1 low | high Med: $1 On site: 47 low | high Med: 47 | |