This is just remodeled 1 story home in Sugar Land's Colony Bend subdivision,4 bedrooms & 2 full bathrooms. The kitchen and two bathrooms receive new granite countertops, new glass shower door and brand-new dishwasher. New roof installed in June 2024. Repainted interior. Entry leads to formal living and dining on the right. Kitchen is adjacent to family room with a fireplace and breakfast. Utility room is next to the back door which leads a nice size backyard. Master bedroom with double sinks, shower, and walk-in closet. 3 additional bedrooms and a full bathroom. Top Fort Bend schools and Clements high. Owner agent.
| MLS # | 13490621 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 10 |
| Listing Provided By | Intercity Realty | David Chen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,447 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77479 |
| Area | 29 |
| Subarea | Sugar Land South |
| Community Name | Colony Bend Sec 2 |
| School District | 19 - Fort Bend |
| Elementary School | Colony Bend Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Colony Bend Sec 2) | |
Price: $2,600 low | high Med: $358,000 sqft: 2,447 low | high Med: 2,633 $ / sqft: $1 low | high Med: $136 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77479 |
| Area | 29 |
| Subarea | Sugar Land South |
| Community Name | Colony Bend Sec 2 |
| School District | 19 - Fort Bend |
| Elementary School | Colony Bend Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Colony Bend Sec 2) | |
Price: $2,600 low | high Med: $358,000 sqft: 2,447 low | high Med: 2,633 $ / sqft: $1 low | high Med: $136 On site: 10 low | high Med: 10 | |