This 4 bedroom, 3 bath, 2,416 square foot House is located at 4315 Brights Bend, Missouri City, TX 77459 has been on victoriahomes.biz for 32 days. This property is listed by Texas Grand Real Estate Inc. for $2,400 and is located in the Palmer Plnt Lake Olympia Sec 1 community of Missouri City, TX.
Description provided by victoriahomes.biz| MLS # | 91679052 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 32 |
| Listing Provided By | Texas Grand Real Estate Inc. | Pompello Rubio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,416 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77459 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Palmer Plnt Lake Olympia Sec 1 |
| Listing VS Median (in Palmer Plnt Lake Olympia Sec 1) | |
Price: $2,400 low | high Med: $220,000 sqft: 2,416 low | high Med: 2,487 $ / sqft: $1 low | high Med: $88 On site: 32 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77459 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Palmer Plnt Lake Olympia Sec 1 |
| Listing VS Median (in Palmer Plnt Lake Olympia Sec 1) | |
Price: $2,400 low | high Med: $220,000 sqft: 2,416 low | high Med: 2,487 $ / sqft: $1 low | high Med: $88 On site: 32 low | high Med: 32 | |