Price Reduced ListingWell maintained vintage character. 3-Bedroon 1 1/2-Bath 1-Car Garage This home is centrally located. Close to shopping, schools and parks. Washer and Dryer connections in garage. Nice breakfast nook large room off kitchen can be used as dining room or theater room. Great home, get moved in before the holiday season. N0 Pets
| MLS # | 482906 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 35 |
| Listing Provided By | Corpus Christi Realty Group | Fawn Tana Benavides |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,617 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, On Street |
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Parkdale Village |
| Listing VS Median (in Parkdale Village) | |
Price: $1,500 low | high Med: $158,000 sqft: 1,617 low | high Med: 1,158 $ / sqft: $1 low | high Med: $136 On site: 35 low | high Med: 166 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Parkdale Village |
| Listing VS Median (in Parkdale Village) | |
Price: $1,500 low | high Med: $158,000 sqft: 1,617 low | high Med: 1,158 $ / sqft: $1 low | high Med: $136 On site: 35 low | high Med: 166 | |