Newly installed air-conditioning inside and out in September 2026. Very nice ready to move in property. This property is close to schools, restaurants, shopping. Freshly painted 2 bedroom with 1 bath, hardwood floors and vinyl flooring. The kitchen has a new stove and refrigerator. Large backyard. 1 car garage with a garage door opener. Washer dryer connections in the garage.
| MLS # | 482969 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 39 |
| Listing Provided By | CORE Coastal Realty | Al Perez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 758 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Southside #4 |
| Listing VS Median (in Southside #4) | |
Price: $1,395 low | high Med: $83,198 sqft: 758 low | high Med: 790 $ / sqft: $2 low | high Med: $101 On site: 39 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Southside #4 |
| Listing VS Median (in Southside #4) | |
Price: $1,395 low | high Med: $83,198 sqft: 758 low | high Med: 790 $ / sqft: $2 low | high Med: $101 On site: 39 low | high Med: 43 | |