1.5 story home in heart of Riverstone Community. Napoli II floorplan with upgrades throughout the house including hardwood floors and granite countertops. Built in master closet, master closet wall safe, water softener, and custom wood blinds were added. Upstairs remodeled into bedroom with full bath. Security system with video monitoring for around the house. Ready for move in.
| MLS # | 29227123 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 10 |
| Listing Provided By | Forever Realty, LLC | Yi Guo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,767 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77479 |
| Area | 29 |
| Subarea | Sugar Land South |
| Community Name | Providence At Riverstone Sec 2 |
| School District | 19 - Fort Bend |
| Elementary School | Sullivan Elementary School (Fort |
| High School | 19 - Fort Bend |
| Listing VS Median (in Providence At Riverstone Sec 2) | |
Price: $3,300 low | high Med: $311,150 sqft: 2,767 low | high Med: 2,767 $ / sqft: $1 low | high Med: $112 On site: 10 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77479 |
| Area | 29 |
| Subarea | Sugar Land South |
| Community Name | Providence At Riverstone Sec 2 |
| School District | 19 - Fort Bend |
| Elementary School | Sullivan Elementary School (Fort |
| High School | 19 - Fort Bend |
| Listing VS Median (in Providence At Riverstone Sec 2) | |
Price: $3,300 low | high Med: $311,150 sqft: 2,767 low | high Med: 2,767 $ / sqft: $1 low | high Med: $112 On site: 10 low | high Med: 77 | |