Single-story duplex located in the established Quail Bridge subdivision of Houston. The available rental unit features 2 bedrooms, 2 bathrooms, a spacious living area, a dedicated kitchen, and a functional floor plan with natural lighting. The property offers a private entrance, central heating and cooling, and convenient exterior access. Built in 1982, the residence features a composition shingle roof and traditional residential construction. Verify all dimensions , listed dimensions only by approximation
| MLS # | 27619211 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1982 |
| Days On Site | 18 |
| Listing Provided By | KNG Realty Group | Anh Nguyen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,141 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None, Tandem |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Houston |
| Zip Code | 77053 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Bridge Sec 2 |
| Listing VS Median (in Quail Bridge Sec 2) | |
Price: $1,200 low | high Med: $1,800 sqft: 1,141 low | high Med: 1,220 $ / sqft: $1 low | high Med: $1 On site: 18 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Houston |
| Zip Code | 77053 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Bridge Sec 2 |
| Listing VS Median (in Quail Bridge Sec 2) | |
Price: $1,200 low | high Med: $1,800 sqft: 1,141 low | high Med: 1,220 $ / sqft: $1 low | high Med: $1 On site: 18 low | high Med: 9 | |