New Construction for rent, this home has an open concept with 3 bedroom 2 bath in the gated community of Cape Carancahua on Carancahua Bay. It is centrally located between Palacios and Port Lavaca. Ready to move in!
| MLS # | 10511386 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Texas Coastal Properties | Tammy Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 0.19 |
| State | TX |
|---|---|
| County | Jackson |
| City | Palacios |
| Zip Code | 77465 |
| Area | 67 |
| Community Name | Cape Carancahua 03 |
| School District | 156 - Palacios |
| Elementary School | Central Elementary School (Palac |
| High School | 156 - Palacios |
| Listing VS Median (in Cape Carancahua 03) | |
Price: $1,800 low | high Med: $255,000 On site: 8 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Jackson |
| City | Palacios |
| Zip Code | 77465 |
| Area | 67 |
| Community Name | Cape Carancahua 03 |
| School District | 156 - Palacios |
| Elementary School | Central Elementary School (Palac |
| High School | 156 - Palacios |
| Listing VS Median (in Cape Carancahua 03) | |
Price: $1,800 low | high Med: $255,000 On site: 8 low | high Med: 67 | |