Come see this move-in ready two bedroom, one full bathroom on the Southside of Corpus Christi! This home offers an extra large primary bedroom and spacious secondary bedroom. Vinyl plank flooring throighout. The balcony has a covered shade for outdoor sitting. Enjoy all the community has to offer from the lake full of ducks and the community swimming pool! Don't miss your opportunity, grab your realtor and schedule your showing today! Rent includes water, cable, wifi and community amenities.
| MLS # | 483240 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1972 |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Pacesetter Steel | Abel Garza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 991 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.09 |
| Lot Features | Other |
|---|
| Parking Features | Carport |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Lakewood Village |
| Listing VS Median (in Lakewood Village) | |
Price: $1,175 low | high Med: $113,000 sqft: 991 low | high Med: 1,042 $ / sqft: $1 low | high Med: $108 On site: 34 low | high Med: 154 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Lakewood Village |
| Listing VS Median (in Lakewood Village) | |
Price: $1,175 low | high Med: $113,000 sqft: 991 low | high Med: 1,042 $ / sqft: $1 low | high Med: $108 On site: 34 low | high Med: 154 | |