This spacious 3 Bedroom 2 Bath home with attached garage is located in the highly sought after southside of town. Brand new granite countertops throughout the house and brand new carpet in bedrooms! Call to schedule a viewing today!
| MLS # | 481560 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 46 |
| Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,688 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Sugar Ridge #2 |
| Listing VS Median (in Sugar Ridge #2) | |
Price: $1,895 low | high Med: $150,000 sqft: 1,688 low | high Med: 1,912 $ / sqft: $1 low | high Med: $78 On site: 46 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Sugar Ridge #2 |
| Listing VS Median (in Sugar Ridge #2) | |
Price: $1,895 low | high Med: $150,000 sqft: 1,688 low | high Med: 1,912 $ / sqft: $1 low | high Med: $78 On site: 46 low | high Med: 9 | |