Welcome to this well-maintained 3-bedroom, 2-bath home. Tile flooring throughout provides easy maintenance and a clean, cohesive look. The spacious living room offers plenty of room to relax and entertain, while the split floorplan provides added privacy for the primary bedroom. The kitchen features granite countertops and a beautiful stone backsplash. Conveniently located near schools, restaurants, shopping, and everyday amenities. A great opportunity in a desirable South Side location!
| MLS # | 481783 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 46 |
| Listing Provided By | Group One Real Estate | Kristen Stratton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,571 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Bear Creek |
| Listing VS Median (in Bear Creek) | |
Price: $1,550 low | high Med: $225,000 sqft: 1,571 low | high Med: 1,221 $ / sqft: $1 low | high Med: $184 On site: 46 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Bear Creek |
| Listing VS Median (in Bear Creek) | |
Price: $1,550 low | high Med: $225,000 sqft: 1,571 low | high Med: 1,221 $ / sqft: $1 low | high Med: $184 On site: 46 low | high Med: 31 | |