This exceptional, single-story home has everything you have been looking for! Enjoy a fully upgraded kitchen, luxurious master suite, spacious laundry room and sizable bedrooms with the Harris at Canterra Creek. The home showcases the modern features and luxurious finishes including stainless steel Whirlpool® appliances, granite countertops, 36" upper wood cabinets, programmable thermostat, Wi-Fi-enabled garage door opener and professional front yard landscaping. You will also love having energy-efficient features throughout your home. An inviting open-concept layout gives you plenty of space to host all your friends and family with a large family room and an adjoining kitchen and dining room. Guests will enjoy being able to flow easy throughout the home and back patio while they visit.
| MLS # | 57808586 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | LGI Homes | Jack Lipar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Iowa Colony |
| Zip Code | 77583 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Canterra Creek |
| Listing VS Median (in Canterra Creek) | |
Price: $2,585 low | high Med: $356,900 sqft: 1,420 low | high Med: 2,014 $ / sqft: $2 low | high Med: $177 On site: 45 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Iowa Colony |
| Zip Code | 77583 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Canterra Creek |
| Listing VS Median (in Canterra Creek) | |
Price: $2,585 low | high Med: $356,900 sqft: 1,420 low | high Med: 2,014 $ / sqft: $2 low | high Med: $177 On site: 45 low | high Med: 1 | |