Price Reduced ListingUnit #4, is downstairs, a one bedroom, one bath, and is updated with modern conveniences. Hardwood floors in living and bedroom and tile floors in kittchen and bath. Updated new windows, ceiling fans, new kitchen cabinets, granite counter tops, new stove, vent hood, refigeratior, dish washer, and a new washer dryer. Recess lighting, new bathroom fixtures as well. Great location, about five blocks to bayfront. With hospitals near by, college, and grocery store.
| MLS # | 483131 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1949 |
| Days On Site | 33 |
| Listing Provided By | Corpus Christi Realty Group | Manuel Saucedo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,334 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Interior Lot |
|---|
| Parking Features | Asphalt, Detached, Rear Side Off Street |
|---|
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Lindale Park |
| Listing VS Median (in Lindale Park) | |
Price: $1,000 low | high Med: $1,000 sqft: 2,334 low | high Med: 1,751 $ / sqft: $0 low | high Med: $1 On site: 33 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Lindale Park |
| Listing VS Median (in Lindale Park) | |
Price: $1,000 low | high Med: $1,000 sqft: 2,334 low | high Med: 1,751 $ / sqft: $0 low | high Med: $1 On site: 33 low | high Med: 33 | |