Price Reduced ListingUnit #2 is upstairs, a one bedroom, one bath and is updated with all tile flooring throughout, recess lighting, ceiling fans, ac units, new kitchen cabinets, granite countertops, all new refrigerator,stove,vent,dishwasher and washer/dryer. new ext. and int. doors. Location is near three hospitals,college and grocery store and is five bloks from bayfront and downtown
| MLS # | 483159 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1949 |
| Days On Site | 34 |
| Listing Provided By | Corpus Christi Realty Group | Manuel Saucedo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,167 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Interior Lot |
|---|
| Parking Features | Asphalt, Detached, Rear Side Off Street, On Street |
|---|
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | lindale park |
| Listing VS Median (in lindale park) | |
Price: $1,000 low | high Med: $1,000 sqft: 1,167 low | high Med: 1,751 $ / sqft: $1 low | high Med: $1 On site: 34 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | lindale park |
| Listing VS Median (in lindale park) | |
Price: $1,000 low | high Med: $1,000 sqft: 1,167 low | high Med: 1,751 $ / sqft: $1 low | high Med: $1 On site: 34 low | high Med: 34 | |