THIS UNDEVELOPED LAND IS LOCATED WITHIN WALKING DISTANCE TO THE BEACH . IT HAS OCEAN AND INTRA -COASTAL WATERWAY VIEWS. IT IS PART OF TWELVE LOTS THAT TOGETHER EQUAL 1.42 ACRES WHICH ALLOW FOR MANY POSSIBILITIES.
| MLS # | 84947018 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Bay Area | Ann Papes |
| Acreage | 0.12 |
|---|---|
| Property View | Beach, Water View |
| Property | 1008 |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Surfside Beach |
| Zip Code | 77541 |
| Area | 5 |
| Subarea | Surfside |
| Community Name | B T Archer |
| School District | 7 - Brazosport |
| Elementary School | Freeport Elementary |
| High School | 7 - Brazosport |
| Listing VS Median (in B T Archer) | |
Price: $180,000 low | high Med: $849,900 On site: 7 low | high Med: 200.5 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Surfside Beach |
| Zip Code | 77541 |
| Area | 5 |
| Subarea | Surfside |
| Community Name | B T Archer |
| School District | 7 - Brazosport |
| Elementary School | Freeport Elementary |
| High School | 7 - Brazosport |
| Listing VS Median (in B T Archer) | |
Price: $180,000 low | high Med: $849,900 On site: 7 low | high Med: 200.5 | |