Discover the perfect blend of country living and convenience on this 30-acre tract. Featuring a pond and open pastureland, this versatile tract has many possibilities for ranching, recreation, building your dream home, or an investment opportunity. Easy access to I-10 making commuting convenient.
| MLS # | 73821343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Properties | Denise Cerny |
| Acreage | 31.21 |
|---|
| Property | 38 |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | A343/A343 A Billing |
| School District | 109 - Sealy |
| Elementary School | Selman Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in A343/A343 A Billing) | |
Price: $873,880 low | high Med: $0 On site: 9 low | high Med: | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | A343/A343 A Billing |
| School District | 109 - Sealy |
| Elementary School | Selman Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in A343/A343 A Billing) | |
Price: $873,880 low | high Med: $0 On site: 9 low | high Med: | |