Beautiful Meridiana Home with 2 Bedrooms Down, No Rear Neighbors & Peaceful Water Views! Discover your next home in the sought-after Meridiana community! This beautiful 4-bedroom, 2.5-bath home offers 2,258 square feet of thoughtfully designed living space, featuring TWO BEDROOMS DOWNSTAIRS, including the primary suite! The open-concept kitchen and living area create an inviting space for everyday living and entertaining, while the upstairs game room offers additional flexibility. Step outside and enjoy peaceful WATER VIEWS with NO REAR NEIGHBORS, providing added privacy and a relaxing backyard setting. Built in 2019, this home combines comfort and convenience with access to Meridiana's resort-style pools, parks, fitness facilities, scenic trails, and community activities. Conveniently located near Highway 288, Pearland, and Houston. Zoned to Alvin ISD, including Iowa Colony High School.
| MLS # | 70962997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Realty Clear Lake / NASA | Cynthia Gomez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,258 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Subdivision, Views |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 12094 |
|---|
| Community Features | Community Pool, Master Planned Community, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Rosharon |
| Zip Code | 77583 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Meridiana Sec 74 |
| Listing VS Median (in Meridiana Sec 74) | |
Price: $340,000 low | high Med: $347,495 sqft: 2,258 low | high Med: 2,307 $ / sqft: $151 low | high Med: $151 On site: 19 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Rosharon |
| Zip Code | 77583 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Meridiana Sec 74 |
| Listing VS Median (in Meridiana Sec 74) | |
Price: $340,000 low | high Med: $347,495 sqft: 2,258 low | high Med: 2,307 $ / sqft: $151 low | high Med: $151 On site: 19 low | high Med: 9 | |