New ListingDon't miss out on this wonderful opportunity to own a charming 3-bedroom, 1-bath home that offers the perfect blend of comfort and convenience. The kitchen/dining area combo is perfect for casual meals and family gatherings. Washer and dryer connections are available in the home. Stay comfortable year-round with central air and heating. The home features beautiful laminate wood flooring throughout, adding a touch of elegance.Experience the ease and efficiency of an all-electric home. New AC & Heat unit 2026.
| MLS # | 31522888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 5 |
| Listing Provided By | Texas Signature Realty | Roxanne Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Property | 3445 |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | South End Add |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in South End Add) | |
Price: $195,000 low | high Med: $235,000 sqft: 960 low | high Med: 1,450 $ / sqft: $203 low | high Med: $162 On site: 5 low | high Med: 12.5 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | South End Add |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in South End Add) | |
Price: $195,000 low | high Med: $235,000 sqft: 960 low | high Med: 1,450 $ / sqft: $203 low | high Med: $162 On site: 5 low | high Med: 12.5 | |