Spacious home featuring a comfortable and functional floor plan with generous living areas and plenty of natural light. The home offers well-sized bedrooms, ample storage, and a welcoming living space perfect for everyday living and entertaining. The property also features a spacious yard with plenty of room to enjoy the outdoors.
| MLS # | 17546089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 47 |
| Listing Provided By | Birdsong Real Estate | Danielle Garcia |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,850 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6433 |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Lake Jackson |
| Zip Code | 77566 |
| Area | 5 |
| Subarea | Lake Jackson |
| Community Name | South Parkwood Lake Jackson |
| Listing VS Median (in South Parkwood Lake Jackson) | |
Price: $299,900 low | high Med: $228,000 sqft: 2,850 low | high Med: 1,339 $ / sqft: $105 low | high Med: $170 On site: 47 low | high Med: 355 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Lake Jackson |
| Zip Code | 77566 |
| Area | 5 |
| Subarea | Lake Jackson |
| Community Name | South Parkwood Lake Jackson |
| Listing VS Median (in South Parkwood Lake Jackson) | |
Price: $299,900 low | high Med: $228,000 sqft: 2,850 low | high Med: 1,339 $ / sqft: $105 low | high Med: $170 On site: 47 low | high Med: 355 | |