Cute little 3-bedroom, 2 bath home, fully remodeled inside and out!. This cozy home features beautiful updates throughout and comes complete with all appliances included. Move-in ready and full of charm, this home is ready for its new owners. Schedule your showing today!
| MLS # | 483180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 33 |
| Listing Provided By | AGM Real Estate | Angela Soto Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 720 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt |
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78417 |
| Community Name | Los Encinos |
| Listing VS Median (in Los Encinos) | |
Price: $175,000 low | high Med: $167,450 sqft: 720 low | high Med: 854 $ / sqft: $243 low | high Med: $203 On site: 33 low | high Med: 94 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78417 |
| Community Name | Los Encinos |
| Listing VS Median (in Los Encinos) | |
Price: $175,000 low | high Med: $167,450 sqft: 720 low | high Med: 854 $ / sqft: $243 low | high Med: $203 On site: 33 low | high Med: 94 | |